Usage Statistics for blackjackprofessor.com

Summary Period: September 2008
Generated 02-Oct-2008 03:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 43220
Total Files 31950
Total Pages 10147
Total Visits 4596
Total KBytes 291943
Total Unique Sites 2307
Total Unique URLs 130
Total Unique Referrers 243
Total Unique User Agents 493
. Avg Max
Hits per Hour 60 482
Hits per Day 1440 2111
Files per Day 1065 1553
Pages per Day 338 464
Visits per Day 153 205
KBytes per Day 9731 14199
Hits by Response Code
Code 200 - OK 31950
Code 206 - Partial Content 90
Code 301 - Moved Permanently 191
Code 302 - Found 216
Code 304 - Not Modified 6995
Code 400 - Bad Request 34
Code 404 - Not Found 3728
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 14
Code 501 - Not Implemented 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2111 4.88% 1553 4.86% 442 4.36% 183 3.98% 147 6.37% 14199 4.86%
2 1660 3.84% 1309 4.10% 398 3.92% 165 3.59% 121 5.24% 13859 4.75%
3 1840 4.26% 1488 4.66% 401 3.95% 183 3.98% 139 6.03% 12957 4.44%
4 1360 3.15% 929 2.91% 353 3.48% 162 3.52% 130 5.64% 10423 3.57%
5 1415 3.27% 1084 3.39% 300 2.96% 143 3.11% 112 4.85% 8516 2.92%
6 1847 4.27% 1128 3.53% 360 3.55% 171 3.72% 135 5.85% 10118 3.47%
7 1661 3.84% 1244 3.89% 351 3.46% 149 3.24% 106 4.59% 11174 3.83%
8 1310 3.03% 1047 3.28% 343 3.38% 148 3.22% 91 3.94% 10251 3.51%
9 1417 3.28% 1033 3.23% 256 2.52% 154 3.35% 115 4.98% 10745 3.68%
10 1630 3.77% 1183 3.70% 401 3.95% 167 3.63% 113 4.90% 10332 3.54%
11 1498 3.47% 1182 3.70% 334 3.29% 157 3.42% 120 5.20% 11330 3.88%
12 1624 3.76% 1134 3.55% 352 3.47% 165 3.59% 125 5.42% 12223 4.19%
13 1362 3.15% 1003 3.14% 304 3.00% 153 3.33% 138 5.98% 9567 3.28%
14 1337 3.09% 1034 3.24% 305 3.01% 157 3.42% 134 5.81% 9120 3.12%
15 1506 3.48% 1250 3.91% 330 3.25% 148 3.22% 124 5.37% 10546 3.61%
16 1563 3.62% 934 2.92% 253 2.49% 132 2.87% 101 4.38% 10392 3.56%
17 1482 3.43% 1053 3.30% 273 2.69% 152 3.31% 112 4.85% 9724 3.33%
18 1306 3.02% 937 2.93% 289 2.85% 158 3.44% 124 5.37% 8346 2.86%
19 1534 3.55% 894 2.80% 380 3.74% 143 3.11% 110 4.77% 8956 3.07%
20 1248 2.89% 995 3.11% 441 4.35% 205 4.46% 187 8.11% 7263 2.49%
21 1263 2.92% 1012 3.17% 281 2.77% 135 2.94% 101 4.38% 9083 3.11%
22 1055 2.44% 790 2.47% 276 2.72% 139 3.02% 99 4.29% 7560 2.59%
23 1522 3.52% 1193 3.73% 362 3.57% 141 3.07% 95 4.12% 9806 3.36%
24 1377 3.19% 1178 3.69% 464 4.57% 134 2.92% 110 4.77% 8595 2.94%
25 1022 2.36% 855 2.68% 363 3.58% 124 2.70% 84 3.64% 6467 2.22%
26 1143 2.64% 865 2.71% 235 2.32% 151 3.29% 94 4.07% 7595 2.60%
27 898 2.08% 728 2.28% 214 2.11% 124 2.70% 90 3.90% 6583 2.26%
28 1630 3.77% 981 3.07% 455 4.48% 146 3.18% 92 3.99% 9941 3.41%
29 1330 3.08% 988 3.09% 323 3.18% 154 3.35% 131 5.68% 8769 3.00%
30 1269 2.94% 946 2.96% 308 3.04% 157 3.42% 112 4.85% 7502 2.57%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1671 3.87% 42 1289 4.03% 12 367 3.62% 334 10032 3.44%
1 43 1291 2.99% 33 1013 3.17% 12 363 3.58% 257 7701 2.64%
2 43 1303 3.01% 29 882 2.76% 10 313 3.08% 267 8019 2.75%
3 26 783 1.81% 22 667 2.09% 8 248 2.44% 186 5594 1.92%
4 42 1271 2.94% 27 827 2.59% 9 283 2.79% 242 7266 2.49%
5 29 888 2.05% 20 619 1.94% 9 283 2.79% 312 9368 3.21%
6 51 1543 3.57% 30 903 2.83% 12 363 3.58% 418 12551 4.30%
7 35 1066 2.47% 29 895 2.80% 10 322 3.17% 288 8650 2.96%
8 50 1510 3.49% 35 1063 3.33% 13 406 4.00% 389 11664 4.00%
9 64 1932 4.47% 51 1550 4.85% 14 430 4.24% 478 14328 4.91%
10 75 2272 5.26% 60 1800 5.63% 13 408 4.02% 520 15613 5.35%
11 62 1879 4.35% 44 1335 4.18% 13 403 3.97% 424 12716 4.36%
12 80 2410 5.58% 57 1730 5.41% 20 620 6.11% 435 13042 4.47%
13 65 1965 4.55% 48 1466 4.59% 16 483 4.76% 440 13196 4.52%
14 69 2078 4.81% 52 1564 4.90% 13 411 4.05% 471 14117 4.84%
15 77 2325 5.38% 50 1523 4.77% 17 527 5.19% 477 14300 4.90%
16 62 1886 4.36% 46 1392 4.36% 15 468 4.61% 401 12034 4.12%
17 80 2413 5.58% 56 1689 5.29% 18 559 5.51% 560 16811 5.76%
18 55 1665 3.85% 43 1309 4.10% 12 365 3.60% 346 10378 3.55%
19 73 2195 5.08% 54 1641 5.14% 14 445 4.39% 479 14358 4.92%
20 72 2183 5.05% 60 1821 5.70% 18 540 5.32% 572 17171 5.88%
21 83 2518 5.83% 64 1935 6.06% 17 537 5.29% 535 16040 5.49%
22 75 2277 5.27% 54 1620 5.07% 14 437 4.31% 491 14715 5.04%
23 63 1896 4.39% 47 1417 4.44% 18 566 5.58% 409 12277 4.21%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 2881 6.67% 25282 8.66% /
2 2145 4.96% 2590 0.89% /blackjack_prof.css
3 2097 4.85% 39454 13.51% /images/bj_header.gif
4 2091 4.84% 105 0.04% /images/nav_diamond.gif
5 2089 4.83% 110 0.04% /images/nav_club.gif
6 2087 4.83% 105 0.04% /images/nav_spade.gif
7 2079 4.81% 104 0.04% /images/nav_heart.gif
8 2068 4.78% 816 0.28% /images/nav_bot.gif
9 2056 4.76% 128 0.04% /images/nav_bkg.gif
10 2036 4.71% 4635 1.59% /images/bp_back.gif
11 1796 4.16% 8201 2.81% /blackjack_tutor.html
12 841 1.95% 7661 2.62% /counting_cards.html
13 720 1.67% 14877 5.10% /images/blackjack_main.gif
14 704 1.63% 8110 2.78% /images/counting_tutor.gif
15 678 1.57% 107 0.04% /robots.txt
16 555 1.28% 20506 7.02% /basic_strategy.html
17 478 1.11% 135 0.05% /images/playershand.gif
18 468 1.08% 2552 0.87% /free_blackjack_games.html
19 465 1.08% 54 0.02% /images/hit.gif
20 463 1.07% 73 0.03% /images/double.gif
21 463 1.07% 75 0.03% /images/stand.gif
22 461 1.07% 59 0.02% /images/split.gif
23 434 1.00% 491 0.17% /blackjack_counting_tutor.html
24 386 0.89% 1847 0.63% /flash_blackjack.html
25 377 0.87% 3997 1.37% /images/flash_blackjack.gif
26 377 0.87% 3553 1.22% /images/javaBlackjack.gif
27 319 0.74% 57008 19.53% /flash/flashBlackjack.swf
28 256 0.59% 1707 0.58% /blackjack_tips.html
29 254 0.59% 1836 0.63% /blackjack_strategy.html
30 198 0.46% 2244 0.77% /blackjack_download.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 319 0.74% 57008 19.53% /flash/flashBlackjack.swf
2 2097 4.85% 39454 13.51% /images/bj_header.gif
3 2881 6.67% 25282 8.66% /
4 555 1.28% 20506 7.02% /basic_strategy.html
5 720 1.67% 14877 5.10% /images/blackjack_main.gif
6 53 0.12% 10679 3.66% /download/blackjack_strategy_engine.zip
7 1796 4.16% 8201 2.81% /blackjack_tutor.html
8 704 1.63% 8110 2.78% /images/counting_tutor.gif
9 841 1.95% 7661 2.62% /counting_cards.html
10 121 0.28% 7593 2.60% /javascript/blackjack_teacher.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2881 6.67% 2627 57.31% /
2 841 1.95% 529 11.54% /counting_cards.html
3 555 1.28% 284 6.20% /basic_strategy.html
4 468 1.08% 201 4.38% /free_blackjack_games.html
5 1796 4.16% 129 2.81% /blackjack_tutor.html
6 256 0.59% 76 1.66% /blackjack_tips.html
7 190 0.44% 75 1.64% /blackjack_strategy_trainer.html
8 198 0.46% 69 1.51% /blackjack_download.html
9 192 0.44% 68 1.48% /types_of_blackjack.html
10 154 0.36% 64 1.40% /glossary_of_terms.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2881 6.67% 2328 50.90% /
2 555 1.28% 340 7.43% /basic_strategy.html
3 841 1.95% 340 7.43% /counting_cards.html
4 386 0.89% 225 4.92% /flash_blackjack.html
5 434 1.00% 185 4.04% /blackjack_counting_tutor.html
6 1796 4.16% 135 2.95% /blackjack_tutor.html
7 468 1.08% 87 1.90% /free_blackjack_games.html
8 154 0.36% 81 1.77% /blackjack_resources.html
9 192 0.44% 80 1.75% /types_of_blackjack.html
10 198 0.46% 77 1.68% /blackjack_download.html

Top 30 of 2307 Total Sites
# Hits Files KBytes Visits Hostname
1 1050 2.43% 802 2.51% 14657 5.02% 38 0.83% c-68-52-83-224.hsd1.tn.comcast.net
2 720 1.67% 720 2.25% 6809 2.33% 720 15.67% 220.181.32.22
3 720 1.67% 720 2.25% 6809 2.33% 720 15.67% 61.135.168.39
4 424 0.98% 0 0.00% 2130 0.73% 0 0.00% mail.cundy.com
5 423 0.98% 422 1.32% 1973 0.68% 5 0.11% cpe-069-134-123-111.nc.res.rr.com
6 328 0.76% 167 0.52% 1024 0.35% 1 0.02% 72.24.14.145
7 317 0.73% 294 0.92% 1419 0.49% 12 0.26% ool-45753bb8.dyn.optonline.net
8 312 0.72% 36 0.11% 218 0.07% 18 0.39% 82-34-162-242.cable.ubr02.maid.blueyonder.co.uk
9 287 0.66% 29 0.09% 1084 0.37% 14 0.30% 24-113-247-226.wavecable.com
10 286 0.66% 275 0.86% 3344 1.15% 11 0.24% ns.km23309.keymachine.de
11 285 0.66% 253 0.79% 3829 1.31% 3 0.07% 64-91-82-14.stat.centurytel.net
12 256 0.59% 140 0.44% 584 0.20% 1 0.02% 63-149-87-134.dia.static.qwest.net
13 252 0.58% 102 0.32% 389 0.13% 1 0.02% rrcs-74-218-240-82.se.biz.rr.com
14 241 0.56% 66 0.21% 1022 0.35% 7 0.15% c-69-243-168-91.hsd1.in.comcast.net
15 210 0.49% 68 0.21% 189 0.06% 1 0.02% mobile-032-156-036-224.mycingular.net
16 209 0.48% 32 0.10% 476 0.16% 1 0.02% 63-230-238-241.phnx.qwest.net
17 204 0.47% 202 0.63% 805 0.28% 3 0.07% adsl-69-149-16-9.dsl.rcsntx.swbell.net
18 198 0.46% 188 0.59% 1143 0.39% 2 0.04% c-98-223-79-119.hsd1.in.comcast.net
19 190 0.44% 136 0.43% 545 0.19% 1 0.02% s0106000d88c2d484.vn.shawcable.net
20 185 0.43% 125 0.39% 2675 0.92% 10 0.22% cpc2-acto9-0-0-cust632.brnt.cable.ntl.com
21 184 0.43% 154 0.48% 1754 0.60% 6 0.13% 201-211-174-131.genericrev.cantv.net
22 182 0.42% 96 0.30% 331 0.11% 1 0.02% 24-197-194-46.dhcp.roch.mn.charter.com
23 178 0.41% 176 0.55% 805 0.28% 1 0.02% c-67-171-179-147.hsd1.or.comcast.net
24 178 0.41% 120 0.38% 2663 0.91% 7 0.15% cpe0018f32f5572-cm0011ae8a6102.cpe.net.cable.rogers.com
25 176 0.41% 127 0.40% 535 0.18% 1 0.02% c-76-22-152-236.hsd1.tn.comcast.net
26 167 0.39% 85 0.27% 330 0.11% 1 0.02% ip24-251-126-196.ph.ph.cox.net
27 156 0.36% 15 0.05% 504 0.17% 2 0.04% 205.242.210.210
28 155 0.36% 67 0.21% 986 0.34% 6 0.13% ip68-103-86-215.ks.ok.cox.net
29 142 0.33% 74 0.23% 245 0.08% 1 0.02% d75-156-209-96.abhsia.telus.net
30 142 0.33% 90 0.28% 957 0.33% 6 0.13% mail.folmanta.net

Top 10 of 2307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1050 2.43% 802 2.51% 14657 5.02% 38 0.83% c-68-52-83-224.hsd1.tn.comcast.net
2 720 1.67% 720 2.25% 6809 2.33% 720 15.67% 220.181.32.22
3 720 1.67% 720 2.25% 6809 2.33% 720 15.67% 61.135.168.39
4 285 0.66% 253 0.79% 3829 1.31% 3 0.07% 64-91-82-14.stat.centurytel.net
5 286 0.66% 275 0.86% 3344 1.15% 11 0.24% ns.km23309.keymachine.de
6 67 0.16% 56 0.18% 3228 1.11% 40 0.87% crawl-66-249-71-106.googlebot.com
7 185 0.43% 125 0.39% 2675 0.92% 10 0.22% cpc2-acto9-0-0-cust632.brnt.cable.ntl.com
8 178 0.41% 120 0.38% 2663 0.91% 7 0.15% cpe0018f32f5572-cm0011ae8a6102.cpe.net.cable.rogers.com
9 424 0.98% 0 0.00% 2130 0.73% 0 0.00% mail.cundy.com
10 68 0.16% 58 0.18% 2083 0.71% 34 0.74% crawl-66-249-71-107.googlebot.com

Top 30 of 243 Total Referrers
# Hits Referrer
1 8302 19.21% - (Direct Request)
2 6785 15.70% http://www.blackjackprofessor.com/
3 6127 14.18% http://www.blackjackprofessor.com/blackjack_tutor.html
4 5539 12.82% http://www.blackjackprofessor.com/counting_cards.html
5 4645 10.75% http://www.blackjackprofessor.com/basic_strategy.html
6 2765 6.40% http://www.blackjackprofessor.com/free_blackjack_games.html
7 1305 3.02% http://www.blackjackprofessor.com/flash_blackjack.html
8 1073 2.48% http://www.blackjackprofessor.com/flash/flashBlackjack.swf
9 862 1.99% http://www.google.com/search
10 729 1.69% http://www.blackjackprofessor.com/blackjack_download.html
11 583 1.35% http://www.blackjackprofessor.com/blackjack_tips.html
12 542 1.25% http://www.blackjackprofessor.com/blackjack_strategy_trainer.html
13 454 1.05% http://www.blackjackprofessor.com/blackjack_prof.css
14 438 1.01% http://www.blackjackprofessor.com/table_layout.html
15 396 0.92% http://www.blackjackprofessor.com/types_of_blackjack.html
16 309 0.71% http://www.blackjackprofessor.com/blackjack_strategy.html
17 279 0.65% http://www.blackjackprofessor.com/blackjack_resources.html
18 238 0.55% http://www.blackjackprofessor.com/glossary_of_terms.html
19 185 0.43% http://www.blackjackprofessor.com/how_to_play.html
20 180 0.42% http://www.blackjackprofessor.com/online_blackjack.html
21 161 0.37% http://www.blackjackprofessor.com/casino_blackjack.html
22 157 0.36% http://www.blackjackprofessor.com/blackjack_rules.html
23 137 0.32% http://www.blackjackprofessor.com/index.html
24 57 0.13% http://www.google.co.uk/search
25 49 0.11% http://www.google.ca/search
26 46 0.11% http://search.yahoo.com/search
27 32 0.07% http://www.munax.com/referer.htm
28 31 0.07% http://64.233.169.104/search
29 30 0.07% http://www.blackjackprofessor.com
30 23 0.05% http://www.google.com.au/search

Top 20 of 301 Total Search Strings
# Hits Search String
1 160 15.46% counting cards
2 143 13.82% blackjack
3 86 8.31% card counting tutor
4 61 5.89% free blackjack games
5 27 2.61% blackjack trainer
6 25 2.42% black jack
7 22 2.13% blackjack guide
8 21 2.03% online blackjack
9 15 1.45% blackjack card counting tutor
10 15 1.45% blackjack professor
11 13 1.26% blackjack online game
12 13 1.26% how to count cards
13 12 1.16% blackjack teacher
14 11 1.06% blackjack basic strategy
15 11 1.06% blackjack tips
16 8 0.77% basic blackjack strategy
17 8 0.77% blackjack games
18 7 0.68% blackjack basic strategy engine
19 7 0.68% blackjack strategy engine
20 6 0.58% blackjack online

Top 15 of 493 Total User Agents
# Hits User Agent
1 5971 13.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4646 10.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 3679 8.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2636 6.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
5 1523 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1463 3.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1408 3.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
8 1139 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 1049 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
10 980 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 809 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
12 729 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 661 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 576 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 522 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for September 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 18752 43.39% 13737 43.00% 121150 41.50% Network
2 9528 22.05% 6736 21.08% 67457 23.11% US Commercial
3 7860 18.19% 6336 19.83% 53522 18.33% Unresolved/Unknown
4 595 1.38% 456 1.43% 3688 1.26% Canada
5 540 1.25% 313 0.98% 2499 0.86% Singapore
6 492 1.14% 163 0.51% 1632 0.56% United Kingdom
7 463 1.07% 407 1.27% 4013 1.37% Germany
8 411 0.95% 292 0.91% 2962 1.01% US Educational
9 408 0.94% 317 0.99% 3635 1.25% Australia
10 328 0.76% 225 0.70% 1253 0.43% India
11 310 0.72% 249 0.78% 1572 0.54% Non-Profit Organization
12 310 0.72% 179 0.56% 1523 0.52% Mexico
13 239 0.55% 187 0.59% 3280 1.12% South Africa
14 232 0.54% 187 0.59% 1537 0.53% Netherlands
15 196 0.45% 163 0.51% 1433 0.49% Brazil
16 171 0.40% 163 0.51% 860 0.29% Ireland
17 159 0.37% 123 0.38% 1321 0.45% New Zealand (Aotearoa)
18 133 0.31% 100 0.31% 1129 0.39% Greece
19 133 0.31% 71 0.22% 452 0.15% Portugal
20 132 0.31% 113 0.35% 905 0.31% United States
21 95 0.22% 57 0.18% 212 0.07% Denmark
22 93 0.22% 83 0.26% 869 0.30% Austria
23 93 0.22% 73 0.23% 474 0.16% Finland
24 92 0.21% 84 0.26% 527 0.18% Thailand
25 90 0.21% 85 0.27% 288 0.10% Spain
26 85 0.20% 65 0.20% 396 0.14% Italy
27 85 0.20% 74 0.23% 1464 0.50% Monaco
28 85 0.20% 77 0.24% 920 0.31% Norway
29 83 0.19% 76 0.24% 1648 0.56% Malaysia
30 70 0.16% 50 0.16% 363 0.12% Argentina


Generated by Webalizer Version 2.01